Solderon BLS-2	60/40 to 95/5 Sn-Pb deposits, 0.5 – 2.5 amps/dm2, 19°C

Solderon LG 		90/10 Sn-Pb deposits, sulfonate based, pH 3 - 4 for Sensitive Ceramic Substrates.

Solderon BT-64	Low foaming, Bright 60-40 Sn-Pb deposits, 22°C, 5 – 50asd.
Solderon BHT 90	Low foaming, Bright 90-10 Sn-Pb deposits, Elevated solution temperature to 40°C, 5 – 25 asd.
Solderon BTD	Low foaming, Bright 90/10 Sn-Pbdeposits, 20°C, 5 – 30 asd

Solderon SC  		Matte, 90/10, 60/40, 7/93 Sn-Pb, 40°C, 5 – 50asd, Low foaming, Suited to lead frames
Solderon MTC-200	Matte, 98/2 Sn/Cu, Low foaming, 40°C, 5 - 30 asd, for M-2-M lead frame applications

Specialities

Solderon BP		Solder Bump Formation and Low Alpha Particle Emitting, 5/95 to 60/40 Sn-Pb, 40°C, 5 -12asd

Solderon BP SAC	Bump formation of Tin/Silver/Copper alloys, 25°C, ca. 5µm/min at 10asd