Niposit PM 988	Lead free, ammonia free, alkaline matt nickel (4 – 7%P) for P-O-P metallisation applications.
Niposit PM 980	Alkaline matt nickel (4 – 5%P) for P-O-P metallisation applications (contains lead and ammonia).
Niposit LT		Mildly acidic, low temperature, semi-bright,  5%P alloy for plating of temperature sensitive parts.
Duraposit 90-2	High phosphorus (12 – 13%P) – nickel alloy, ammonia free. Approx 12micron / hour, 89°C
Ronamax SR		High phosphorus (10.5 – 14%P) – nickel alloy, ammonia free. Approx 12micron / hour, 89°C
Duraposit MF-1110	High phosphorus (10.5 – 13.5%P) nickel alloy, ammonia, Cd, & Pb Free. Approx 11µm/ hour, 88°C
Ronamax UN                         Bright, medium phosphorus (7 – 10%P). Approx 20 micron / hour, 90°C
Niposit 65		Bright, medium phosphorus (7 – 8%P). Approx 15micron / hour, 89°C
Ronamax 8009	Semi-bright, medium phosphorus (8 – 10%P). Approx 17micron / hour, 90°C
Duraposit SMT- 88	Semi-bright, medium phosphorus (8 – 10%P). Approx 15micron / hour, 85°C. CBT process for MID
Duraposit MF- 0820     	Semi-bright to bright, medium phosphorus (7 – 10%P). Cd & Pb Free. Approx 20 micron / hour, 90°C
Niposit XP- 6875	Medium phosphorus Cd & Pb free, ca 20 µm/hour plus co-deposited diamond dispersion
Niculloy 22-1 		Nickel-phosphorus-copper (91-8-1%) non-magnetic alloy. Approx 11micron/hour, 70°C.
Duraposit 110	Medium phosphorus (6-9%P) with ca. 8% SiC dispersion. Approx 19micron / hour, 88°C
Niposit 468		Nickel – boron (0.25%) magnetic deposits, neutral pH, approx 8micron / hour, 60-70°C.
Specialities
Niplate BP 5000	Bright low to medium phosphorus (5%P) for Advanced Packaging applications.